53 heads for 3-head cassette decks measured

Back to Tape Recording Page

Head/Deck Type Material Channel L (10 kHz) mH Q (10 kHz) R (100 Hz) Ohm
1 Aiwa AD-6900 REC Ferrite L 20.4 8.2 66
R 20.3 7.1 66
PB Ferrite L 145 9.7 170
R 148 10.8 170
2 Aiwa AD-F770 REC Permalloy L 18.7 3 141
DX 19411 EJ ("DX") R 18 3 138
PB Permalloy L 169 2.6 315
("DX") R 159 2.8 313
3 Aiwa AD-F800 REC Permalloy L 17.3 3.1 139
(31301) ("Super DX") R 18.2 2.9 138
PB Permalloy L 167 2.3 349
("Super DX") R 147 2.2 349
4 Aiwa AD-F770 REC Permalloy L 17 3 134
(49411) ("DX") R 17 3 135
PB Permalloy L 160 2.8 319
("DX") R 140 2.9 317
5 Aiwa AD-F850 REC Permalloy L 13.6 2.6 150
(36101 EL) R 12.9 2.7 148
PB Permalloy L 131 2.2 376
R 135 2.2 378
6 Aiwa AD-F910 (XK-5000) REC Permalloy L 16.7 3.3 134
(36001) ("Super DX") R 16.7 3.2 127
PB Amorphous L 165 11.9 339
R 150 12 340
7 Aiwa "DX" 21101 REC Permalloy L 13 3.2 138
("DX") R 15.8 3 138
PB Permalloy L 163 2.4 322
("DX") R 148 2.8 312
8 Aiwa XK-009 REC Amorphous L 18 5 130
R 17.4 5.1 131
PB Amorphous L 155 8.7 322
R 151 8.8 322
9 Aiwa XK-S7000 REC Permalloy L 15.1 3.3 129
("Super DX") R 14.4 3.9 135
PB Amorphous L 161 12.6 362
R 156 12.1 368
10 Aiwa XK-S9000 REC Amorphous L 3.4 3 57
(34701) R 3.4 2.9 58.5
PB Amorphous L 128 12 322
R 126 11.3 324
11 ALPS 5874-1322 F290 REC Ferrite L 20.4 9.8 62
(harman/kardon HK400) R 21.4 10.7 62
PB Ferrite L 157 13.7 257
R 156 15.3 258
12 ALPS F190 REC Ferrite L 22.4 9.2 66
R 23.5 10.7 65
PB Ferrite L 174 12.4 257
R 168 14.5 252
13 ALPS 51166 F01 E313 REC Sendust L 20.9 3.1 98
(Aiwa AD-M800??) R 21.2 3.1 99
PB Sendust L 139 2.5 406
R 142 2.4 395
14 ALPS 57626 F01 H31J REC Sendust L 7.69 3.1 31
R 7.9 3.1 31
PB Ferrite L 150 15.4 283
R 145 15.7 283
15 Canon (marked 99) REC Permalloy L 18.3 3.1 134
R 18.2 3 134
PB Permalloy L 179 2.1 326
R 169 2.6 317
16 Canon marked FB REC Permalloy L 17.7 3 142
R 17.3 3 133
PB Amorphous L 136 6.2 323
R 132 6.4 325
17 Canon Sendust REC Sendust L 21.8 2.6 135
 marked "ID" R 22.7 2.5 135
3 laminas
PB Sendust L 147 2.1 328
R 134 2.5 314
18 Canon Sendust "S&S" REC Sendust L 20.2 2.1 134
 marked "IJ" R 20 2.1 138
2 laminas
PB Sendust L 125 2 345
R 115 2.1 345
19 Canon Permalloy REC Permalloy L 18.1 3.1 136
marked JD R 16.8 3.1 132
PB Permalloy L 143 3 347
R 121 3.5 323
20 Denon DR-M22 REC Permalloy L 26 3.9 60
ALPS C51K R 25 4.1 61
PB Ferrite L 158 14.5 277
R 143 14.6 280
21 Denon DRM-700 REC Permalloy L 22.3 3.8 64
ALPS R 22.8 3.8 65
PB Ferrite L 190 18.8 285
R 196 19.4 287
22 Denon DRM-800 REC Amorphous L 17.7 5.6 132
R 17.7 5.6 127
PB Amorphous L 160 9.4 340
R 148 10.8 330
23 Hitachi D-909 REC Ferrite L 19.5 10.1 82
R 18.3 8.7 82
PB Ferrite L 205 16.2 436
R 198 15.3 434
24 Hitachi D-E66 REC Ferrite L 17.1 9.2 82
R 18.6 9.3 83
PB Ferrite L 145 14.6 408
R 157 15 410
25 Hitachi D-E95 REC Ferrite L 19.7 9 85
R 20 9.5 88
PB Ferrite L 210 15.1 448
R 203 13 453
26 JVC TD-V711 REC Sendust L 8.4 3 31
R 8.7 2.9 32
PB Amorphous L 123 10.4 334
R 116 9.4 349
27 Kenwood KX-800 REC Ferrite L 29.2 13.7 77
marked 9M05 R 28 13.8 78
PB Ferrite L 155 22.5 178
R 131 21 180
28 Marantz SD-60 REC Permalloy L 17.8 3 139
R 17.1 3 139
PB Permalloy L 168 2.1 379
R 165 2.3 377
29 Nakamichi 1000ZXL REC Crystalloy L 4 3.8 40
R 4.3 3.8 40
PB Crystalloy L 48 5.2 197
R 46 5.2 201
30 Nakamichi BX-300 REC Crystalloy L 3.3 3.6 40
R 3.7 3.7 40
PB Crystalloy L 104 3.5 396
R 105 3.5 403
31 Nakamichi LX-5 REC Crystalloy L 3.4 3.7 39
R 3.6 3.5 40
PB Crystalloy L 65 4.9 195
R 67 4.1 195
32 Pioneer CT-979 REC Amorphous L 3.6 3.6 45
R 3.6 3.6 45
PB Amorphous L 134 11.5 343
R 156 11 345
33 Pioneer CT-F1250 REC Ferrite L 18.4 16 42
(RPB069B) R 18.7 14 42
PB Ferrite L 214 17 220
R 200 16.7 221
34 Pioneer CT-F950 REC Ferrite L 17.6 15 42
R 18.7 16 42
PB Ferrite L 180 17 215
R 188 16.5 222
35 Revox B-215 REC Sendust L 21.1 2.6 138
R 21 2.7 137
PB Sendust L 146 2.1 355
R 145 2.1 356
36 Revox B710 REC S&F L 13.8 6.6 30
(Sony) RPS202-3602A R 15.1 6.2 29
#13045 ("long")
PB S&F L 158 2.8 229
R 155 2.6 225
37 Sony TC-KA6ES REC Permalloy L 15.8 2.7 143
marked  74211 R 14 2.5 149
PB Permalloy L 137 3.3 359
R 130 2.4 375
38 Sony TC-K511 REC Permalloy L 16.3 2.6 151
marked 73311 R 15.2 2.6 150
PB Permalloy L 151 1.9 373
R 156 1.9 374
39 Sony TC-K555ESII REC Amorphous L 5.6 4.9 33
RPA230-3602 R 5.7 4.8 34
PB Amorphous L 122.5 7.5 409
R 126.5 6.8 401
40 Sony TC-K555 REC S&F L 14.5 6.1 29
RPS202-3602A #21025 R 15 5.5 29
("short")
PB S&F L 158 2.4 224
R 154 2.4 223
41 Sony TC-K677ES REC Permalloy L 13.6 3.2 134
marked 83511 R 15 3.3 131
PB Amorphous L 124 9.6 334
R 132 9.1 338
42 Sony TC-K870ES REC Amorphous L 3.62 3.6 46
marked 68411 R 3.51 3.45 48
PB Amorphous L 156 12 291
R 158 11.6 302
43 Sony TC-K81 REC S&F L 15.2 5.9 28
RPS202-3602 #05035 R 14.3 5 28
("long")
PB S&F L 151 3 226
R 145 2.9 225
44 Tandberg 3014 REC Ferrite L 0.7 4.9 2.5
R 0.62 5.3 2.5
PB Sendust L 60 3.8 254
R 60 3.8 254
45 Tascam 122mkIII REC Amorphous L 4.2 4 46
R 3.68 3.5 46
PB Amorphous L 165 9.6 315
R 165 10.3 317
46 TEAC #5378902300 REC Permalloy L 16.2 2.9 133
(Z-5000) R 16.2 2.9 135
PB Amorphous L 192 3.8 307
R 177 4.6 305
47 TEAC #55696120 REC Ferrite L 24.8 9.3 66
R 26.5 10.3 66
PB Ferrite L 172 14.5 177
R 171 14.8 177
48 TEAC "CA" REC Amorphous L 18.9 5.2 132
R 19.7 5.2 140
PB Amorphous L 133 9.4 313
R 133 9.2 314
49 Technics RS-B755 REC Permalloy L 17.6 2.9 139
4CY003 "MX" R 17.1 3.1 133
PB Permalloy L 151 2.5 324
"MX" R 152 2.5 330
50 Technics RS-B965 REC Permalloy L 16.7 3.1 135
SJHI04-1 "MX" R 16.9 3.1 131
PB Permalloy L 173 2.1 307
"MX" R 176 1.9 317
51 Technics RS-9900 PB Ferrite L 141 16 188
WY469 R 143 18 182
52 Yamaha K1000 REC Sendust L 2.3 2.5 16
 marked "GF-22" R 2.3 2.5 16
PB Sendust L 36 1.8 77
R 35 1.8 77
53 Yamaha KX-1200 REC Amorphous L 18.2 5 134
 marked "GF-38" R 17.3 5 132
PB Amorphous L 136 9.8 304
R 131 9.6 303
Back to Tape Recording Page